TATA IPL 2024 | TATA IPL Stats After RR vs RCB, Orange Cap, Purple Cap Full List
TATA IPL Stats by RR vs RCB, Orange Cap, Purple Cap Complete List | Tata IPL 2024
Tata IPL Stats: Virat Kohli's maiden IPL 2024 century at Royals goes in vain as Buttler's ton goes against Rajasthan's chase to keep them ahead of challengers Bangalore. Virat Kohli strengthened his Orange Cap but his team suffered yet another loss in TATA IPL 2024. In this report we have provided the latest stats of TATA IPL after RR vs RCB.
Jos Buttler became the second player to score 100 runs in his 100th IPL match. He reached 100 in style with a six and that too was the winning shot. Before him, Virat Kohli also led hosts Rajasthan with his brilliant 125*(72), but it was not enough to stop RR's winning campaign.
RR vs RCB Match Summary
Rajasthan won the toss at home and elected to bowl first, mainly due to the cultural factor. The pitch looked calm and Virat Kohli and Faf du Plessis had their best start of the season. He formed a partnership of 125 runs with Virat.
Virat scored a massive century (first of the season) and didn't stop there. He scored 125 runs off 72 balls and his innings took RCB to 183 runs.
Yashvi Jaiswal's poor run continued as Topley got him down again for a duck. Just then, Samson and Butler started the party at the Sai Manshig Stadium. Samson scored 42 runs of 69 with the help of 8 fours and 2 sixes but was caught by Yash Dayal. Before Samson's wicket, he and Buttler had already secured the match by scoring nearly 30 runs in 30 balls.
Jos Buttler scored a devastating 100* (58) and Shimron Hetmyer's finish gave Rajasthan Royals their fourth consecutive win by 6 wickets. He currently tops the IPL points table with 8 points from 4 matches.
Here are the TATA IPL stats, complete list of highest runs (orange cap) and most wickets (purple cap):
POS | Player | Mat | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 5 | 316 | 113* | 105.33 | 146.29 | 1 | 2 | 29 | 12 |
2 | Riyan Parag | 4 | 185 | 84* | 92.50 | 158.11 | 0 | 2 | 14 | 12 |
3 | Sanju Samson | 4 | 178 | 82* | 59.33 | 150.84 | 0 | 2 | 17 | 8 |
4 | Heinrich Klaasen | 4 | 177 | 80* | 88.50 | 203.44 | 0 | 2 | 6 | 17 |
5 | Shubman Gill | 4 | 164 | 89* | 54.67 | 159.22 | 0 | 1 | 11 | 7 |
6 | Abhishek Sharma | 4 | 161 | 63 | 40.25 | 217.56 | 0 | 1 | 12 | 15 |
7 | Sai Sudharsan | 4 | 160 | 45 | 40.00 | 128.00 | 0 | 0 | 16 | 2 |
8 | Rishabh Pant | 4 | 152 | 55 | 38.00 | 158.33 | 0 | 2 | 12 | 9 |
9 | Shivam Dube | 4 | 148 | 51 | 49.33 | 160.86 | 0 | 1 | 9 | 10 |
10 | David Warner | 4 | 148 | 52 | 37.00 | 143.68 | 0 | 1 | 15 | 9 |
Most Wickets(Purple Cap)
POS | Player | Mat | Runs | Wkts | Avg | Econ | SR | 4w |
---|---|---|---|---|---|---|---|---|
1 | Yuzvendra Chaha | 4 | 89 | 8 | 11.12 | 6.35 | 10.50 | 0 |
2 | Mohit Sharma | 4 | 131 | 7 | 18.71 | 8.18 | 13.71 | 0 |
3 | Mustafizur Rahman | 3 | 106 | 7 | 15.14 | 8.83 | 10.28 | 1 |
4 | Mayank Yadav | 2 | 41 | 6 | 6.83 | 5.12 | 8.00 | 0 |
5 | Khaleel Ahmed | 4 | 131 | 6 | 21.83 | 8.18 | 16.00 | 0 |
6 | Kagiso Rabada | 4 | 141 | 6 | 23.50 | 8.81 | 16.00 | 0 |
7 | Nandre Burger | 4 | 124 | 6 | 20.66 | 8.85 | 14.00 | 0 |
8 | Pat Cummins | 4 | 124 | 5 | 24.80 | 7.75 | 19.20 | 0 |
9 | Trent Boult | 4 | 116 | 5 | 23.20 | 8.28 | 16.80 | 0 |
10 | Yash Dayal | 5 | 158 | 5 | 31.60 | 8.31 | 22.80 | 0 |
No comments: