IPL 2024 | Latest IPL Points Table 2024 Updated (April 7) after RR vs RCB, Most 100s, Most 50s Updated List
IPL 2024 | Latest IPL Points Table 2024 Updated (April 7) Latest Top 100 Top 50 List on RR vs RCB
Latest IPL 2024 Points Table: Rajasthan Royals (RR) continue unbeaten in Tata IPL 2024 with their impressive win over Royal Challengers Bengaluru (RCB) at the Sawai Mansingh Stadium in Jaipur. Sanju Samson and Co. cruised to a comprehensive six-wicket win to top the IPL 2024 points table.
It would not be wrong to say that it must have looked like a piece of cake for the Royals as they chased down RCB's target of 183 runs. Despite Virat Kohli's century, Bengaluru could not put up any resistance against Rajasthan Royals in Jaipur.
Riding on Virat Kohli's brilliant century, RCB scored 183 runs in 20 overs. Kohli remained unbeaten on 113 runs off 72 balls which included 12 fours and four sixes. Captain Faf du Plessis played second fiddle until he was dismissed for the team's total of 44 runs in 33 overs.
RCB roared in the second innings when they removed Yashvi Jaiswal for a wicket. However, things looked pretty bleak after the southpaw's wicket.
Captain Sanju Samson and Josh Buttler formed a productive partnership and the team scored 148 runs in the 15th over. Although RCB managed to reduce Samson's wicket, it was too late for them to stop RR's lead.
Samson got out in the 15th over after scoring 69 off 42 balls. Two cheap wickets fell after Samson, but the other end was kept tight by Josh Buttler, who is closing in on his century.
RR needed 1 run from the last over but Buttler needed a six to complete his century. The England batsman took Cameron Green for six over deep midwicket as he scored a memorable century in his 100th IPL match.
Rajasthan Royals (RR) extended their unbeaten run in TATA IPL 2024 and moved to the top of the IPL points table. Let's check the latest IPL Points Table 2024 Updated (April 7), Top 100, Top 50 Latest List. IPL 2024.
Sanju Samson and Co registered their fourth straight win of the season with a 19th match win against Royals Challengers Bengaluru (RCB). The team jumped above KKR and climbed to the first position in the IPL points table.
Meanwhile, Royal Challengers Bengaluru (RCB) are at the bottom of the table with just one win from five matches so far. However, he was ranked above the likes of Mumbai Indians and Delhi Capitals.
POS | TEAMS | P | W | L | D | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Rajasthan Royals | 4 | 4 | 0 | 0 | 8 | 1.120 |
2 | Kolkata Knight Riders | 3 | 3 | 0 | 0 | 6 | 2.518 |
3 | Chennai Super Kings | 4 | 2 | 2 | 0 | 4 | 0.517 |
4 | Lucknow Super Giants | 3 | 2 | 1 | 0 | 4 | 0.483 |
5 | Sunrisers Hyderabad | 4 | 2 | 2 | 0 | 4 | 0.409 |
6 | Punjab Kings | 4 | 2 | 2 | 0 | 4 | -0.220 |
7 | Gujarat Titans | 4 | 2 | 2 | 0 | 4 | -0.580 |
8 | Royal Challengers Bengaluru | 5 | 1 | 4 | 0 | 2 | -0.843 |
9 | Delhi Capitals | 4 | 1 | 3 | 0 | 2 | -1.347 |
10 | Mumbai Indians | 3 | 0 | 3 | 0 | 0 | -1.423 |
POS | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jos Buttler | 4 | 4 | 1 | 135 | 100* | 45.00 | 99 | 136.36 | 1 | 0 | 13 | 4 |
2 | Virat Kohli | 5 | 5 | 2 | 316 | 113* | 105.33 | 216 | 146.29 | 1 | 2 | 29 | 12 |
Most 50s in IPL 2024:
IPL 2024 Most 100s & Most 50s
POS | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quinton De Kock LSG | 3 | 3 | 0 | 139 | 81 | 46.33 | 99 | 140.40 | 0 | 2 | 14 | 7 |
2 | Rishabh Pant DC | 4 | 4 | 0 | 152 | 55 | 38.00 | 96 | 158.33 | 0 | 2 | 12 | 9 |
3 | Riyan Parag RR | 4 | 4 | 2 | 185 | 84* | 92.50 | 117 | 158.11 | 0 | 2 | 14 | 12 |
4 | Sanju Samson RR | 4 | 4 | 1 | 178 | 82* | 59.33 | 118 | 150.84 | 0 | 2 | 17 | 8 |
5 | Heinrich Klaasen SRH | 4 | 4 | 2 | 177 | 80* | 88.50 | 87 | 203.44 | 0 | 2 | 6 | 17 |
6 | Virat Kohli RCB | 5 | 5 | 2 | 316 | 113* | 105.33 | 216 | 146.29 | 1 | 2 | 29 | 12 |
7 | Angkrish Raghuvanshi KKR | 2 | 1 | 0 | 54 | 54 | 54.00 | 27 | 200.00 | 0 | 1 | 5 | 3 |
8 | Andre Russell KKR | 3 | 2 | 1 | 105 | 64* | 105.00 | 44 | 238.63 | 0 | 1 | 7 | 10 |
9 | Phil Salt KKR | 3 | 3 | 0 | 102 | 54 | 34.00 | 72 | 141.66 | 0 | 1 | 9 | 5 |
10 | Sunil Narine KKR | 3 | 3 | 0 | 134 | 85 | 44.67 | 65 | 206.15 | 0 | 1 | 9 | 12 |
No comments: