2023 Test Top 10 | Most Test Takers 2023 by Bowlers
2023 Test Top 10 | Most Test Takers 2023 by Bowlers | Leading run-scorer in the 2023 Test
Top 10 Test wickets in 2023 - Looking for a list of top 10 test wickets in 2023? IndiaCricketSchedule.com helps you find the list of top 10 wickets in test cricket 2023.
We have compiled a list of top 10 wicket-takers in Test 2023 for India which includes player name, wickets, number of matches, innings details and best bowling innings.
This page is updated regularly.
Pos | Player | Match | Innings | Wickets | BBI |
---|---|---|---|---|---|
1 | Ravichandran Ashwin(IND, 2023) | 6 | 12 | 40 | 7/71 |
2 | Nathan Lyon(AUS, 2023) | 8 | 13 | 38 | 8/64 |
3 | Stuart Broad(ENG, 2023) | 8 | 16 | 38 | 5/51 |
4 | Ravindra Jadeja(IND, 2023) | 7 | 14 | 33 | 7/42 |
5 | Prabath Jayasuriya(SL, 2023) | 6 | 10 | 30 | 7/52 |
6 | Mitchell Starc(AUS, 2023) | 7 | 12 | 29 | 5/78 |
7 | Pat Cummins(AUS, 2023) | 9 | 15 | 29 | 6/91 |
8 | Gudakesh Motie(WI, 2023) | 9 | 15 | 22 | 7/37 |
9 | Todd Murphy(AUS, 2023) | 6 | 10 | 21 | 7/124 |
10 | Josh Hazlewood(AUS, 2023) | 5 | 9 | 21 | 5/126 |
Labels:
RECORDS
No comments: