ICC Cricket T20 World Cup 2022 Schedule, Host Country, Team List, Time Table, Venue, and Points Table
The ICC Cricket T20 World Cup 2022 is the 8th T20 World Cup. The ICC Cricket T20 World Cup 2022 is scheduled for Australia from October 2022 to November 2022. Initially, this tournament was to be held in India in October and November 2021. But in July 2022, the International Cricket Council (ICC) announced that the tournament had been postponed until 2022 because of Code 19. In August 2020, the ICC announced that Australia would host ICC 2022 World Cricket Cup. The BCCI announced the T20 schedule and teams.
ICC T20 World Cup 2022 Schedule and Time Table
ICC Event | Host | Dates | Country Participation |
---|---|---|---|
ICC Men’s T20 World Cup Asia A Qualifier | Kuwait | 3-9 April 2021 | Bahrain, Kuwait, Maldives, Qatar, Saudi Arabia |
ICC Men’s T20 World Cup Sub Regional Africa A Qualifier | South Africa | Apr-21 | Ghana, Lesotho, Malawi, Rwanda, Seychelles, Swaziland, Uganda |
ICC Men’s T20 World Cup Sub Regional Africa B Qualifier | South Africa | Apr-21 | Botswana, Cameroon, Mozambique, Sierra Leone, St Helena, Tanzania |
ICC Men’s T20 World Cup Sub Regional Europe A Qualifier | Finland | 8 – 13 July 2021 | Bulgaria, Cyprus, France, Israel, Italy, Malta, Norway, Spain |
ICC Men’s T20 World Cup Sub Regional Europe B Qualifier | Finland | 30 June – 5 July 2021 | Germany, Gibraltar, Greece, Guernsey, Finland, Hungary, Luxembourg, Sweden |
ICC Men’s T20 World Cup Sub Regional Europe C Qualifier | Belgium | 5 – 10 July 2021 | Austria, Belgium, Czech Republic, Denmark, Isle of Man, Portugal, Romania, Serbia, |
ICC Men’s T20 World Cup Asia B Qualifier | Malaysia | 3-9 July 2021 | Bhutan, China, Malaysia, Myanmar, Hong Kong, Thailand |
ICC Men’s T20 World Cup EAP Qualifier | Japan | 11-16 October 2021 | Cook Islands, Fiji, Indonesia, Japan, Philippines, Samoa, South Korea, Vanuatu |
ICC Men’s T20 World Cup Americas Qualifier | Canada | 17 – 23 July 2021 | Argentina, Bahamas, Belize, Bermuda, Canada, Cayman Islands, Panama, USA |
ICC Men’s T20 World Cup Europe Qualifier | Spain | 15 – 21 October 2021 | Jersey, Europe Sub Regional Qualifier x3 |
ICC Men’s T20 World Cup Africa Qualifier | Nigeria | Nov-21 | Kenya, Nigeria, Africa Sub Regional Qualifier x2 |
ICC Men’s T20 World Cup Qualifier A | TBC | Feb-22 | Nepal, Singapore, UAE, Zimbabwe + Bottom teams from ICC Men’s T20 World Cup 2021 x4 + Africa Qualifier x1 |
ICC Men’s T20 World Cup Qualifier B | TBC | May-22 | Asia Qualifier A&B x 2 + Americas Qualifiers x2 + EAP Qualifier x 1 + Europe Qualifiers x2 |
ICC Men’s T20 World Cup | Australia | October – 13 to November 2022 | Top teams from Men’s T20WC 2021 x 11 + Men’s T20WC Qualifier A x2 + Men’s T20WC Qualifier B x2 |
The ICC T20 Cricket World Cup Super 12 will have 2 groups of six teams, of which eight teams qualify directly. The other 8 teams will play an additional qualifying round for the Super 12 stage.
ICC has set some prerequisites rules to qualify directly for the Super 12 stage next year. This year's finalists and sub-champions, along with six other top teams, will qualify directly for Super-12. New Zealand, Pakistan, and Australia, India, England, South Africa had sealed their places.
But after the result of the game of West Indies vs Australia on November 6 changed some combinations. West Indies moved to 10th position with this defeat and Sri Lanka moved to ninth position.
ICC Cricket T20 World Cup 2022 Team List
Despite losing all 5 matches of Super 12, Bangladesh has moved to eighth position. While Afghanistan has reached the seventh position. A home victory against Australia and New Zealand is in favor of the Bangla Tigers.
Namibia and Scotland have also qualified for next year's live qualification rounds based on their Super 12 promotions.
There are eight Super 12 teams for the 2020 World Cup: India, New Zealand, South Africa, Bangladesh, Afghanistan, England, Australia, and Pakistan.
The other 8 teams will play an additional qualifying round for the Super 12 stage.
No comments: