Ankita Lokhande Height, Age, Boyfriend, Family, Biography & More
| Bio/Wiki | |
|---|---|
| Real Name | Tanuja Lokhande |
| Full Name | Ankita Shashikant Lokhande |
| Nickname(s) | Anki, Minty |
| Profession | Actress |
| Physical Stats & More | |
| Height (approx.) | in centimeters- 165 cm in meters- 1.65 m in feet inches- 5’ 5” |
| Weight (approx.) | in kilograms- 55 kg in pounds- 121 lbs |
| Figure Measurements (approx.) | 34-28-34 |
| Eye Colour | Brown |
| Hair Colour | Black |
| Career | |
| Debut | Film: Manikarnika: The Queen of Jhansi (2019) TV: Pavitra Rishta (2009) |
| Awards, Achievements | 2010- 3rd Boroplus Gold Award - Gold Debut in a Lead Role (Female), Indian Television Academy Award - GR8! Face of The Year (Female) for the serial 'Pavitra Rishta' 2011- 4th Boroplus Gold Award - Best Actress in a Lead Role, Star Guild Award - Best Actress in Drama Series for the serial 'Pavitra Rishta' 2012- Indian Telly Award - Television Personality of The Year (Female), 5th Boroplus Gold Award - Best Actress in a Lead Role for the serial 'Pavitra Rishta' 2014- Star Guild Award - Best Actress in Drama Series for the serial 'Pavitra Rishta' |
| Personal Life | |
| Date of Birth | 19 December 1984 |
| Age (as in 2018) | 34 Years |
| Birthplace | Indore, Madhya Pradesh, India |
| Zodiac sign/Sun sign | Sagittarius |
| Nationality | Indian |
| Hometown | Ujjain, Madhya Pradesh, India |
| School | She did her schooling from Indore [1]India |
| College/University | She did her college from Indore [2]India |
| Educational Qualification | Graduate |
| Religion | Hinduism |
| Caste | Not Known |
| Food Habit | Non-Vegetarian |
| Hobbies | Dancing, Swimming, Playing Badminton, Shopping, Listening to Soft Music |
| Controversies | • She is considered to be unprofessional on the TV sets. • Once she slapped Sushant Singh Rajput publicly at a party as he was drunk and was dancing with girls around him. |
| Relationships & More | |
| Marital Status | Unmarried |
| Affairs/Boyfriends | Sushant Singh Rajput (Actor) Vicky Jain (Businessman) |
| Family | |
| Husband/Spouse | N/A |
| Parents | Father- Shashikant Lokhande (Banker) Mother- Vandana Pandis Lokhande (Former Teacher, Homemaker) |
| Siblings | Brother- Sooraj Lokhande Sister- Jyoti Lokhande |
| Favourite Things | |
| Favourite Food(s) | Bhindi, Dal Fry, Butter Chicken |
| Favourite Actor(s) | Paul Walker, Simon Helberg |
| Favourite Actresses | Madhuri Dixit, Sridevi |
| Favourite Colour | White |
| Favourite Restaurant | Urban Tadka in Mumbai |
| Favourite Destination | Ladakh |
| Style Quotient | |
| Car | Jaguar XJ |
| Money Factor | |
| Salary (approx.) | ₹1.15/episode (as in 2014) [3]Daily Bhaskar |
Labels:
Actress Stars

No comments: