Tymal Mills Height, Weight, Age, Family, Wife, Affairs, Biography & More
Bio | |
Real Name | Tymal Solomon Mills |
Nickname | Not Known |
Profession | English Cricketer (Bowler) |
Physical Stats & More | |
Height (approx.) | in centimeters- 183 cm in meters- 1.83 m in Feet Inches- 6’ 0” |
Weight (approx.) | in Kilograms- 87 kg in Pounds- 192 lbs |
Body Measurements | - Chest: 42 Inches - Waist: 34 Inches - Biceps: 15 Inches |
Eye Colour | Black |
Hair Colour | Bald (N/A) |
Cricket | |
International Debut | Test- N/A ODI- N/A T20- 5 July 2016 vs Sri Lanka in Southampton |
Coach/Mentor | Not Known |
Jersey Number | #72 (England) #56 (Auckland Aces) #7 (Sussex CCC) |
Domestic/State Teams | Essex, Chittagong Vikings, Brisbane Heat, Quetta Gladiators, Auckland Aces, Sussex |
Batting Style | Right Handed Bat |
Bowling Style | Left-arm fast- medium |
Nature on field | Calm |
Records/Achievements (main ones) | • With a delivery at 152 kph, Mills holds the record of being one of the fastest English bowlers. • Tymal has the best bowling figures of 4 for just 25 in one of his first class matches. |
Personal Life | |
Date of Birth | 11 August 1992 |
Age (as in 2017) | 25 Years |
Birth Place | Dewsbury, West Yorkshire, England |
Zodiac sign/Sun sign | Leo |
Nationality | English |
Hometown | Dewsbury, West Yorkshire |
School | Not Known |
College | Not Known |
University | University of East London, England |
Educational Qualifications | Dropped out of Sports Journalism Course |
Family | Father- Not Known Mother- Not Known Brother- Not Known Sister- 1 (Name Not Known) |
Religion | Christianity |
Hobbies | Listening to Music, Swimming, Playing Monopoly |
Favorites | |
Favorite Sports (outside cricket) | Basketball, Football, Horse Racing |
Favorite Food item | Sirloin steak |
Favorite Holiday Destination | Sydney |
Favorite Singer | Jeremy Passion |
Favorite Song | God Bless the Broken Road |
Girls, Family & More | |
Marital Status | Not Known |
Affairs/Girlfriends | Not Known |
Wife | N/A |
Children | Daughter- N/A Son- N/A |
Labels:
Sports Stars
No comments: