Amala Akkineni (Actress) Age, Husband, Family, Biography & More
| Bio/Wiki | |
|---|---|
| Real Name | Amala Mukherjee |
| Other Name | Amala Akkineni |
| Profession(s) | Actress, Dancer, Social Activist |
| Physical Stats & More | |
| Height (approx.) | in centimeters- 165 cm in meters- 1.65 m in feet inches- 5’ 5” |
| Weight (approx.) | in kilograms- 55 kg in pounds- 121 lbs |
| Eye Colour | Black |
| Hair Colour | Black |
| Personal Life | |
| Date of Birth | 12 September 1968 |
| Age (as in 2018) | 49 Years |
| Birthplace | Kolkata, West Bengal, India |
| Zodiac sign/Sun sign | Virgo |
| Nationality | Indian |
| Hometown | Kolkata, West Bengal, India |
| College | Kalakshetra College of Fine Arts, Chennai, India |
| Educational Qualification | Bachelor of Fine Arts in Bharata Natyam |
| Debut | Film (Tamil): Mythili Ennai Kaathali (1986) Film (Telugu): Pushpaka Vimana (1987) Film (Kannada): Pushpaka Vimana (1987) Film (Hindi): Dayavan (1988) Film (Malayalam): Ente Sooryaputhrikku (1991) TV (Tamil): Super Mom (2010) |
| Religion | Hinduism |
| Caste | Kamma |
| Food Habit | Non-Vegetarian |
| Address | Jubilee Hills, Hyderabad, India |
| Awards | • Filmfare Award South for Best Actress-Malayalam – 'Ulladakkam' (1991) • Filmfare Award South for Best Supporting Actress-Telugu – 'Life Is Beautiful' (2012) • CineMAA Awards for Best Outstanding Actress – 'Life Is Beautiful' (2013) |
| Boys, Affairs and More | |
| Marital Status | Married |
| Affairs/Boyfriends | Akkineni Nagarjuna (Actor) |
| Marriage Date | Year, 1992 |
| Family | |
| Husband/Spouse | Akkineni Nagarjuna (Actor) |
| Children | Sons- Akhil Akkineni (Actor), Naga Chaitanya (Step Son- Actor; photo in the husbands' section; above) Daughter- None |
| Parents | Father- Name Not Known (Naval Officer) Mother- Name Not Known |
| Favourite Things | |
| Favourite Food(s) | Vada Pav, Fish |
| Favourite Colours | Yellow, Red |
| Money Factor | |
| Net Worth (approx.) | $50 million |
Labels:
Actress Stars

No comments: